Januarys Poll Question: What is your most effective fundraising activity?
Results:
| Type of Fundraiser | # of Votes | Percentage |
|---|---|---|
| Mulch sales | 5 | 38% |
| Popcorn sales | 4 | 31% |
| Dues and activity fees | 2 | 15% |
| Holiday wreath, trees, fruit, plants, garland, etc... sales | 1 | 8% |
| Other (Restaurant Nights) | 1 | 8% |
| Carwash, bake sale, yard sales | 0 | 0% |
While you’re here take a moment to review the answers to January’s question, fill out the poll (in the column directly to the right) about fundraising. The results from these polls help to guide some of the discussions within the District Committee and will give all of us an idea of how much scouting means to you.